Standards
The OVAL HEAD, SEMI-TUBULAR rivet is the most commonly used rivet. Listed below are standard dimensions for this rivet, as well as a simple method for determining the proper rivet length.
Drawing
Dimensions
Rivet Style No. | Body Diameter | Length Tolerance | Head Diameter | Head Thickness | Fillet (Approx.) |
AA-1 | .058/.061 | +/- .005 | .109 +/- .005 | .017 +/- .002 | .005 |
AB-1 | .085/.089 | +/- .005 | .147 +/- .005 | .023 +/- .003 | .010 |
BC-1 | .095/.099 | +/- .005 | .187 +/- .005 | .029 +/- .003 | .012 |
C-1 | .118/.123 | +/- .010 | .218 +/- .005 | .034 +/- .004 | .015 |
D-3 | .141/.146 | +/- .010 | .312 +/- .005 | .040 +/- .005 | .020 |
E-3 | .182/.188 | +/- .010 | .375 +/- .006 | .060 +/- .005 | .025 |
F-1 | .210/.217 | +/- .010 | .437 +/- .007 | .068 +/- .007 | .025 |
G-1 | .244/.252 | +/- .010 | .437 +/- .007 | .068 +/- .007 | .030 |
T-2 | .302/.310 | +/- .015 | .562 +/- .008 | .093 +/- .007 | .030 |
Rivet Style No. | Hole Diameter | Hole Depth | Hole Depth Tolerance | Work Hole Diameter | Clinch Allowance |
AA-1 | .043 | 3/64 | +/- .006 | .064 | .037 |
AB-1 | .064 | 1/16 | +/- .008 | .096 | .054 |
BC-1 | .071 | 5/64 | +/- .008 | .107 | .060 |
C-1 | .089 | 3/32 | +/- .010 | .129 | .074 |
D-3 | .106 | 1/8 | +/- .010 | .156 | .088 |
E-3 | .142 | 5/32 | +/- .010 | .199 | .122 |
F-1 | .158 | 3/16 | +/- .012 | .234 | .140 |
G-1 | .182 | 7/32 | +/- .015 | .265 | .164 |
T-2 | .218 | 1/4 | +/- .020 | .343 | .203 |
Length Calculations
The length of the rivet is determined by adding the clinch allowance (see table above) to the total thickness of the work. Specify the length to the nearest fraction.
NOTE: VARIATIONS IN MATERIALS OR CONDITIONS OF ASSEMBLY MAY REQUIRE DEVIATIONS FROM ABOVE. TO BE SURE, SUBMIT SAMPLE PARTS TO THE FACTORY FOR TEST ASSEMBLY.